
Check out, this could be your life's balance sheet.
| Birth | = | Opening Balance |
| Death | = | Closing Balance |
| Brain | = | Fixed Deposit |
| Thinking | = | Current Account |
| Education | = | Brands/Patents |
| Knowledge | = | Investment |
| Experience | = | Premium Account |
| Creativity | = | Assets |
| Accompolishment | = | Capital |
| Values & Behaviour | = | Goodwill |
| Patience | = | Interest Earned |
| Character & Morals | = | Stock-in-Trade |
| Prejudices | = | Liabilities |
| Heart | = | Current Assets |
| Soul | = | Fixed Assets |
| Friends | = | General Reserves |
| Love | = | Dividend |
| Children | = | Bonus Issues |
| Target | = | Tallying the Balance Sheet |
| Goal | = | Accounts Award |
No comments:
Post a Comment